Singles
Siemers Cantos Irina [12] - Alexandrova Eva 6:2 2:6 6:4
Markova Johana - Shytkouskaya Nika [10] 6:4 6:4
Shakhraychuk Angelina - Lebedzeva Liza [15] 7:5 6:4
Kilnarova Monika [2] - Swiatek Iga [11] 6:3 6:1
Rodionov Jurij [2] - Ruehl Tim [6] 7(2):6 6:3
Pavel Kotov [4] - Storrie Ryan James [7] 6:3 6:1
Fokina Davidovich Alejandro [8] - Dubrivnyy Artem [3] 6:4 6:2
Doubles
Moeller/Wessels [1] - Kaukovalta/Pollanen [7] 7:6(5) 6:3
Kaukovalta/Pollanen [7] - Dubrivnyy/Ovcharov [4] 6:3 0 ret.:0
Hajkova/Sujova - Cantos Siemers/Molinaro 6:3 7:5
Golubovskaya/Kuznetsova [8] - Buzkova/Laboutkova 3:6 7(5):6 10:7
Ruehl/Storrie [2] - Juras/Liska 3:6 7(5):6 10:5
Moeller/Wessels [1] - Chumak/Rodionov [5] 3:6 6:3 12:10
Kilnarova/Zeleva [1] - Markova/Sosnovschi [6] 6:4 6:4
Davidovich Fokina/Divar [8] - Klimov/Kotov [3] 7:6(3) 6:4
Niemeier/Rosnowska - Koval/Lansere 7:5 6:1